|
EnBW TV Rottenburg
|
3
|
-
|
0
|
TSV Giesen/Hildesheim
|
|
Regular Season - 23° Day |
| Match |
1161 |
Spectators |
2000 |
| Date |
03/09/2009 |
Income |
|
| Time |
20.15 |
Hall |
Paul Horn Arena |
| City |
Tübingen |
| Referees: |
Rill, F.; Geukes, B. |
|
| Set |
Time |
Score |
| 1 set | 24 | 25-19 |
| 2 set | 26 | 25-22 |
| 3 set | 26 | 25-21 |
| Tot |
1.16 |
75-62 |
|
EnBW TV Rottenburg
Hans Peter Müller-An
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Mehlberg Dirk | 1 | 1 | 1 | | | 8 | · | · | 12 | 1 | · | 20 | 1 | 55% | 30% | 27 | 2 | 3 | 8 | 30% | 1 | · |
| 2 | Stefanski Benny | 2 | 2 | 2 | | | 5 | 2 | +1 | 10 | 2 | · | · | · | · | · | 5 | 1 | · | 3 | 60% | 1 | 2 |
| 3 | Neumeister Michael | | * | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Kaczmarek Thomas | 4 | 4 | 4 | | | 6 | 3 | +1 | 12 | · | · | 8 | · | 88% | 62% | 16 | 2 | 3 | 4 | 25% | · | 2 |
| 8 | Lake Max | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Pompe Matthias | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Welz Thomas | 6 | 6 | 6 | | | · | · | -3 | 6 | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 12 | Smith David Michael | 5 | 5 | 5 | | | 8 | 5 | +4 | 12 | 2 | 2 | · | · | · | · | 9 | 1 | · | 5 | 56% | 1 | 1 |
| 13 | Kleefisch Kai | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Schneider Stefan | 3 | 3 | 3 | | | 23 | 8 | +15 | 17 | 4 | 1 | · | · | · | · | 29 | 3 | 1 | 21 | 72% | · | 1 |
| 15 | Belizer Willy (L) | * | * | * | | | · | · | -5 | · | · | · | 25 | 5 | 52% | 28% | · | · | · | · | · | · | · |
| 18 | Ranner Thomas | * | * | * | | | · | · | -1 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
50 |
18 |
+12 |
73 |
12 |
3 |
53 |
6 |
58% |
34% |
87 |
10 |
7 |
41 |
47% |
3 |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 14 | 3 | 8 | 24 | 3 | · | 17 | 3 | 65% | 35% | 23 | 2 | 1 | 14 | 61% | 1 | 3 |
| Set 2 | 1 | 16 | 1 | 7 | 26 | 5 | 1 | 19 | · | 63% | 32% | 38 | 4 | 3 | 16 | 42% | 1 | 1 |
| Set 3 | 2 | 11 | 2 | 10 | 23 | 4 | 2 | 17 | 3 | 47% | 35% | 26 | 4 | 3 | 11 | 42% | 1 | 2 |
|
TSV Giesen/Hildesheim
Michael Mücke
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Ferrer Cutino Gil | 2 | 3 | 2 | | | 7 | 2 | -1 | 14 | 2 | · | 25 | 2 | 72% | 52% | 11 | · | 2 | 7 | 64% | 2 | · |
| 2 | Schneider Sören | | * | * | | | 1 | 1 | -3 | 5 | 3 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 3 | Wegter Henning | 3 | 4 | 3 | | | 6 | 2 | +2 | 10 | 2 | · | · | · | · | · | 7 | 2 | · | 3 | 43% | · | 3 |
| 4 | Rühling Martin | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Wagner Hauke | 5 | 6 | 5 | | | 8 | 1 | -2 | 9 | 1 | · | 12 | 2 | 58% | 25% | 22 | 6 | 1 | 7 | 32% | · | 1 |
| 6 | Machtens Henning | 4 | 5 | 4 | | | 13 | 2 | +4 | 8 | 1 | · | · | · | · | · | 27 | 5 | 3 | 11 | 41% | · | 2 |
| 7 | Schnipkoweit Alexander | 6 | 1 | 6 | | | 1 | 1 | -1 | 9 | · | · | 1 | · | · | · | 5 | 1 | · | 1 | 20% | 1 | · |
| 8 | Eilitz Arwed | * | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Galesev Marko | 1 | 2 | 1 | | | 2 | 1 | +1 | 8 | 1 | · | · | · | · | · | 2 | · | · | 2 | 100% | · | · |
| 12 | Viana Carlos Eduardo (L) | * | * | * | | | · | · | -1 | · | · | · | 23 | 1 | 83% | 52% | · | · | · | · | · | · | · |
| 13 | Soler Jeffrey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
38 |
10 |
-1 |
63 |
10 |
· |
61 |
5 |
72% |
46% |
74 |
14 |
6 |
31 |
42% |
4 |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 12 | 1 | 6 | 20 | 3 | · | 21 | 1 | 71% | 52% | 25 | 5 | 3 | 12 | 48% | 2 | 1 |
| Set 2 | · | 10 | 3 | 9 | 21 | 2 | · | 21 | 1 | 76% | 43% | 23 | 5 | 1 | 10 | 43% | 1 | 3 |
| Set 3 | · | 9 | 3 | 9 | 22 | 5 | · | 19 | 3 | 68% | 42% | 26 | 4 | 2 | 9 | 35% | 1 | 3 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|