|
EnBW TV Rottenburg
|
0
|
-
|
3
|
A10 Netzhoppers KW
|
|
Regular Season - 20° Day First round |
| Match |
1137 |
Spectators |
|
| Date |
02/15/2009 |
Income |
|
| Time |
16.00 |
Hall |
|
| City |
|
| Referees: |
Rietfort, T. ; Holländer, S. |
|
| Set |
Time |
Score |
| 1 set | 25 | 21-25 |
| 2 set | 23 | 20-25 |
| 3 set | 26 | 22-25 |
| Tot |
1.14 |
63-75 |
|
EnBW TV Rottenburg
Hans Peter Müller-An
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Mehlberg Dirk | 1 | | 1 | | | 3 | 1 | +1 | 5 | · | · | 11 | 1 | 73% | 27% | 8 | 1 | · | 3 | 38% | · | · |
| 2 | Stefanski Benny | 2 | 2 | 2 | | | 4 | 4 | +1 | 15 | 2 | 2 | · | · | · | · | 2 | · | 1 | · | · | · | 2 |
| 3 | Neumeister Michael | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Kaczmarek Thomas | 4 | 4 | | | | · | · | -4 | 6 | · | · | 3 | · | 67% | · | 6 | · | 3 | · | · | 1 | · |
| 8 | Lake Max | | * | * | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Pompe Matthias | | 1 | 4 | | | 12 | 3 | +5 | 7 | 2 | · | 24 | 4 | 75% | 50% | 15 | · | 1 | 10 | 67% | · | 2 |
| 11 | Welz Thomas | 6 | 6 | 6 | | | 3 | 3 | +1 | 8 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | 3 |
| 12 | Smith David Michael | 5 | 5 | 5 | | | 7 | 2 | +2 | 7 | 2 | 1 | · | · | · | · | 7 | 1 | · | 4 | 57% | 2 | 2 |
| 13 | Kleefisch Kai | | * | * | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Schneider Stefan | 3 | 3 | 3 | | | 14 | 6 | +4 | 12 | 4 | · | 1 | · | · | · | 24 | 3 | 2 | 11 | 46% | 1 | 3 |
| 15 | Belizer Willy (L) | * | * | * | | | · | · | -5 | · | · | · | 24 | 5 | 67% | 33% | · | · | · | · | · | · | · |
| 9 | BÖing Felix | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
43 |
19 |
+5 |
64 |
11 |
3 |
63 |
10 |
70% |
37% |
63 |
6 |
7 |
28 |
44% |
4 |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 6 | 5 | 9 | 21 | 2 | 1 | 21 | 4 | 57% | 29% | 17 | 3 | 1 | 6 | 35% | · | 5 |
| Set 2 | 1 | 10 | 5 | 4 | 21 | 5 | 1 | 20 | 3 | 75% | 45% | 20 | · | 3 | 10 | 50% | 2 | 5 |
| Set 3 | 1 | 12 | 2 | 7 | 22 | 4 | 1 | 22 | 3 | 77% | 36% | 26 | 3 | 3 | 12 | 46% | 2 | 2 |
|
A10 Netzhoppers KW
Mirko Culic
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Weber Erik | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Braun Felix | * | * | * | | | · | · | · | 3 | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 5 | Matthes Björn | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Kinder Arvid | 4 | 5 | 4 | | | 7 | 2 | +2 | 14 | 1 | 1 | 15 | 1 | 80% | 53% | 16 | · | 3 | 6 | 38% | · | · |
| 7 | Matijasevic Nikola | 5 | 6 | 5 | | | 7 | 4 | +5 | 3 | 2 | · | · | · | · | · | 5 | · | · | 5 | 100% | · | 2 |
| 8 | Böhme Matthias | 6 | 1 | 6 | | | 10 | 4 | · | 4 | 2 | · | · | · | · | · | 21 | 1 | 6 | 9 | 43% | 1 | 1 |
| 9 | Krause Sebastian | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Erdmann Jonathan | | | * | | | 3 | 1 | +3 | 2 | · | · | · | · | · | · | 2 | · | · | 2 | 100% | · | 1 |
| 11 | Karl Florian | 2 | 3 | 2 | | | 7 | 2 | +4 | 17 | 1 | · | · | · | · | · | 8 | · | 1 | 6 | 75% | 1 | 1 |
| 13 | Rieke Manuel | 3 | 4 | 3 | | | 2 | 1 | +1 | 15 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 |
| 14 | Hidalgo Oliva Salvador | 1 | 2 | 1 | | | 18 | 12 | +7 | 16 | 4 | 4 | 28 | 1 | 75% | 57% | 21 | 4 | 2 | 13 | 62% | · | 1 |
| 4 | Prüsener Sebastian (L) | * | * | * | * | | · | · | -1 | · | · | · | 10 | 1 | 90% | 80% | · | · | · | · | · | · | · |
| Team totals |
54 |
26 |
+21 |
74 |
11 |
6 |
53 |
3 |
79% |
60% |
76 |
5 |
12 |
41 |
54% |
2 |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 3 | 16 | 1 | 5 | 25 | 4 | 3 | 19 | 1 | 74% | 63% | 30 | 4 | 5 | 16 | 53% | · | 1 |
| Set 2 | · | 14 | 3 | 8 | 24 | 4 | · | 16 | 1 | 81% | 50% | 23 | · | 5 | 14 | 61% | 2 | 3 |
| Set 3 | 3 | 11 | 3 | 8 | 25 | 3 | 3 | 18 | 1 | 83% | 67% | 23 | 1 | 2 | 11 | 48% | · | 3 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|