|
SG Eschenbacher Eltmann
|
3
|
-
|
2
|
VC Leipzig
|
|
1. Bundesliga Männer - |
| Match |
1096 |
Spectators |
400 |
| Date |
10/16/2008 |
Income |
|
| Time |
20.15 |
Hall |
Georg Schäfer Sporthalle |
| City |
Eltmann |
| Referees: |
Leuthäußer, F. / Schmitt, E. |
|
| Set |
Time |
Score |
| 1 set | 23 | 25-18 |
| 2 set | 26 | 19-25 |
| 3 set | 26 | 25-21 |
| 4 set | 28 | 22-25 |
| 5 set | 16 | 15-12 |
| Tot |
1.59 |
106-101 |
|
SG Eschenbacher Eltmann
Milan Maric
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Geiger Andras (C) | 2 | 3 | 2 | 3 | 3 | 16 | 10 | -6 | 25 | 5 | · | 20 | 3 | 60% | 35% | 35 | 3 | 7 | 14 | 40% | 4 | 2 |
| 2 | Nowak Christian | 6 | 1 | 6 | 1 | 1 | 7 | 3 | +2 | 10 | 2 | 1 | · | · | · | · | 7 | · | · | 5 | 71% | 3 | 1 |
| 3 | Bahlburg René | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Desalvo Phillip (L) | * | * | * | * | * | · | · | -2 | · | · | · | 25 | 2 | 68% | 48% | · | · | · | · | · | · | · |
| 5 | Bauer Lukas | 3 | 4 | 3 | 4 | 4 | 12 | 4 | +6 | 13 | 1 | · | · | · | · | · | 13 | 1 | 2 | 9 | 69% | 2 | 3 |
| 6 | Staab Oliver | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Tafelmayer Florian | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Alderman Brett | 1 | 2 | 1 | 2 | 2 | 4 | 4 | -2 | 23 | 4 | 2 | · | · | · | · | 1 | · | · | 1 | 100% | 2 | 1 |
| 10 | Steinke Falko | | * | | * | | 1 | · | +1 | · | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · | · |
| 11 | Wilhelm Timo | 5 | 6 | 5 | 6 | 6 | 17 | 7 | +8 | 13 | 2 | · | 40 | 3 | 62% | 45% | 26 | · | 3 | 14 | 54% | 1 | 3 |
| 12 | Den Boer Huib | | * | | * | | · | · | -1 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Mayer Michael | 4 | 5 | 4 | 5 | 5 | 18 | 6 | +6 | 17 | 1 | · | · | · | · | · | 38 | 7 | 3 | 16 | 42% | 1 | 2 |
| Team totals |
75 |
34 |
+12 |
105 |
16 |
3 |
85 |
8 |
64% |
44% |
121 |
11 |
15 |
60 |
50% |
13 |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 3 | 14 | 2 | 6 | 25 | 4 | 3 | 13 | · | 77% | 31% | 22 | 1 | 1 | 14 | 64% | 3 | 2 |
| Set 2 | · | 12 | 2 | 5 | 19 | 2 | · | 22 | 2 | 59% | 41% | 29 | 2 | 5 | 12 | 41% | 3 | 2 |
| Set 3 | · | 15 | 3 | 7 | 25 | 5 | · | 16 | 2 | 56% | 44% | 27 | 3 | 3 | 15 | 56% | 3 | 3 |
| Set 4 | · | 10 | 3 | 9 | 22 | 3 | · | 23 | 3 | 61% | 43% | 24 | 3 | 5 | 10 | 42% | 2 | 3 |
| Set 5 | · | 9 | 2 | 4 | 14 | 2 | · | 11 | 1 | 73% | 64% | 19 | 2 | 1 | 9 | 47% | 2 | 2 |
|
VC Leipzig
Steffen Busse
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 4 | Knebelkamp Tomas (L) | * | * | * | * | * | · | · | -4 | · | · | · | 30 | 4 | 43% | 17% | · | · | · | · | · | · | · |
| 5 | Höpfner Hannes | 4 | 2 | * | 2 | 2 | 9 | 2 | -1 | 13 | 3 | · | 25 | 1 | 68% | 40% | 17 | 1 | 2 | 9 | 53% | 3 | · |
| 7 | Günther Jan | 5 | 3 | 3 | 3 | 3 | 13 | 6 | +5 | 18 | 1 | 2 | 2 | · | 50% | · | 17 | 2 | 1 | 8 | 47% | 4 | 3 |
| 8 | Helbig Christoph | 6 | 4 | 4 | 4 | 4 | 20 | 10 | +1 | 11 | 5 | · | 2 | · | 100% | · | 40 | 3 | 6 | 14 | 35% | 5 | 6 |
| 10 | Wichert Erik | * | * | 2 | * | | 4 | 3 | -2 | 5 | 2 | · | 12 | 1 | 50% | 33% | 9 | 2 | · | 3 | 33% | 1 | 1 |
| 12 | Mühlisch Lutz | 1 | 5 | 5 | 5 | 5 | 10 | 4 | -2 | 10 | 3 | · | 18 | · | 78% | 50% | 23 | 5 | 2 | 8 | 35% | 2 | 2 |
| 15 | Friedrich Roy | 2 | 6 | 6 | 6 | 6 | 12 | 2 | +7 | 15 | 3 | · | · | · | · | · | 14 | · | 1 | 10 | 71% | 1 | 2 |
| 18 | Kvesic Jure (C) | 3 | 1 | 1 | 1 | 1 | 3 | 3 | +1 | 30 | · | 1 | · | · | · | · | 1 | · | · | 1 | 100% | 2 | 1 |
| 9 | Metelsky Roman | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
71 |
30 |
+5 |
102 |
17 |
3 |
89 |
6 |
60% |
31% |
121 |
13 |
12 |
53 |
44% |
18 |
15 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 10 | 1 | 7 | 18 | 5 | · | 21 | 4 | 67% | 29% | 22 | 1 | 2 | 11 | 50% | 4 | 1 |
| Set 2 | 1 | 14 | 5 | 5 | 25 | 3 | 1 | 17 | 1 | 47% | 35% | 26 | 2 | 2 | 14 | 54% | 1 | 5 |
| Set 3 | 1 | 9 | 3 | 8 | 21 | 5 | 1 | 20 | · | 60% | 25% | 26 | 2 | 3 | 9 | 35% | 5 | 3 |
| Set 4 | 1 | 13 | 5 | 6 | 25 | 2 | 1 | 19 | 1 | 58% | 37% | 29 | 6 | 3 | 13 | 45% | 5 | 5 |
| Set 5 | · | 6 | 1 | 5 | 13 | 2 | · | 12 | · | 67% | 33% | 18 | 2 | 2 | 6 | 33% | 3 | 1 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|