|
EnBW TV Rottenburg
|
3
|
-
|
1
|
Zurich Team VCO Berlin
|
|
Regular Season - |
| Match |
1074 |
Spectators |
2000 |
| Date |
12/08/2008 |
Income |
|
| Time |
20.15 |
Hall |
Paul Horn Arena |
| City |
Tübingen |
| Referees: |
Edgar Schmitt, Jörg Kellenberger |
|
| Set |
Time |
Score |
| 1 set | 24 | 25-21 |
| 2 set | 24 | 22-25 |
| 3 set | 27 | 25-21 |
| 4 set | 23 | 25-18 |
| Tot |
1.38 |
97-85 |
|
EnBW TV Rottenburg
Hans Peter Müller-An
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Mehlberg Dirk | 1 | 1 | 1 | 6 | | 14 | 3 | +11 | 20 | · | · | 15 | 1 | 87% | 53% | 23 | 2 | · | 14 | 61% | · | · |
| 2 | Stefanski Benny | | * | 2 | 1 | | 3 | · | -1 | 9 | 2 | · | · | · | · | · | 5 | · | · | 3 | 60% | 2 | · |
| 3 | Neumeister Michael | | | 6 | 5 | | 3 | 2 | +1 | 6 | 2 | 1 | · | · | · | · | 2 | · | · | 1 | 50% | · | 1 |
| 7 | Kaczmarek Thomas | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Pompe Matthias | 4 | 4 | 4 | 3 | | 12 | 7 | · | 22 | 3 | 3 | 31 | 4 | 84% | 65% | 18 | 2 | 2 | 6 | 33% | 1 | 3 |
| 11 | Welz Thomas (C) | 6 | 6 | | | | 2 | 1 | -1 | 4 | · | · | · | · | · | · | 5 | 3 | · | 1 | 20% | · | 1 |
| 12 | Smith David Michael | 5 | 5 | 5 | 4 | | 12 | 5 | +6 | 11 | 6 | 2 | 1 | · | 100% | · | 12 | · | · | 8 | 67% | · | 2 |
| 13 | Kleefisch Kai | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Schneider Stefan | 3 | 3 | 3 | 2 | | 12 | 5 | -3 | 17 | 5 | 1 | · | · | · | · | 35 | 7 | 2 | 11 | 31% | 1 | · |
| 15 | Belizer Willy (L) | * | * | * | * | | · | · | · | · | · | · | 22 | · | 86% | 64% | · | · | · | · | · | · | · |
| 18 | Ranner Thomas | 2 | 2 | | | | 3 | 1 | +2 | 7 | · | · | · | · | · | · | 4 | 1 | · | 2 | 50% | · | 1 |
| 8 | Lake Max | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
61 |
24 |
+15 |
96 |
18 |
7 |
69 |
5 |
86% |
61% |
104 |
15 |
4 |
46 |
44% |
4 |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 2 | 8 | 3 | 12 | 24 | 4 | 2 | 17 | 1 | 76% | 47% | 23 | 6 | 1 | 8 | 35% | 1 | 3 |
| Set 2 | 1 | 10 | 2 | 9 | 23 | 4 | 1 | 19 | 3 | 79% | 58% | 24 | 4 | 2 | 10 | 42% | 1 | 2 |
| Set 3 | 1 | 15 | 1 | 8 | 24 | 3 | 1 | 18 | · | 100% | 83% | 33 | 4 | 1 | 15 | 45% | 2 | 1 |
| Set 4 | 3 | 13 | 2 | 7 | 25 | 7 | 3 | 15 | 1 | 87% | 53% | 24 | 1 | · | 13 | 54% | · | 2 |
|
Zurich Team VCO Berlin
Söhnke Hinz
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Krüger Merten | 6 | 6 | 6 | 6 | | 1 | 1 | -1 | 13 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Fromm Christian (C) | 4 | 4 | 4 | 4 | | 16 | 5 | +2 | 19 | 4 | 4 | 32 | 4 | 66% | 50% | 28 | 3 | 3 | 11 | 39% | · | 1 |
| 8 | Kohl Fabian ( ) | * | | | * | | · | · | · | · | · | · | 1 | · | 100% | 100% | · | · | · | · | · | · | · |
| 4 | Kaliberda Denis ( ) | 1 | 1 | 1 | 1 | | 9 | 4 | -2 | 11 | 3 | · | 24 | 4 | 67% | 58% | 26 | 1 | 2 | 9 | 35% | 1 | · |
| 6 | Cipowitz Hans | 2 | 2 | 2 | 5 | | 4 | · | +1 | 17 | 2 | · | · | · | · | · | 5 | · | · | 4 | 80% | 1 | · |
| 3 | Quenzer Simon (L) | * | * | * | * | | · | · | -4 | · | · | · | 21 | 4 | 52% | 33% | · | · | · | · | · | · | · |
| 9 | Hemlein Jonas | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Böttcher Robert | 5 | 5 | 5 | | | 3 | 1 | +1 | 7 | · | · | · | · | · | · | 3 | 1 | 1 | 1 | 33% | · | 2 |
| 12 | Drößler Steffen | 3 | 3 | 3 | 3 | | 2 | · | -8 | 14 | 3 | · | · | · | · | · | 20 | 4 | 2 | 1 | 5% | 1 | 1 |
| 13 | Köhler Stefan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Klein Georg | | | * | 2 | | 1 | 1 | · | 5 | 1 | · | · | · | · | · | 1 | · | · | 1 | 100% | · | · |
| Team totals |
36 |
12 |
-11 |
86 |
15 |
5 |
78 |
12 |
63% |
49% |
83 |
9 |
8 |
27 |
33% |
3 |
4 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 6 | 1 | 14 | 22 | 5 | · | 20 | 2 | 60% | 45% | 22 | 4 | 3 | 6 | 27% | · | 1 |
| Set 2 | 3 | 8 | 2 | 12 | 24 | 4 | 3 | 19 | 2 | 68% | 53% | 21 | 2 | 2 | 8 | 38% | 2 | 2 |
| Set 3 | · | 8 | 1 | 12 | 22 | 4 | · | 21 | 1 | 76% | 67% | 26 | 2 | 1 | 8 | 31% | 1 | 1 |
| Set 4 | 2 | 5 | · | 11 | 18 | 2 | 2 | 18 | 7 | 44% | 28% | 14 | 1 | 2 | 5 | 36% | · | · |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|